All Settlement Alerts
All Settlement Alerts
Past results do not guarantee a similar outcome. Every case is different. All results are self-reported and attorney-certified. Full Disclosure
| SETTLEMENT AMOUNT | ATTORNEY | SETTLEMENT LOCATION | PRACTICE AREA | SETTLEMENT DATE | DATE ADDED | SOURCE |
|---|---|---|---|---|---|---|
| $60,000 | Orange Law | Houston, TX | Personal Injury | 11/15/2025 | 04/18/2026 | |
| $480,000 | Tremont Sheldon P.C. | Bridgeport, CT | Personal Injury | 03/30/2026 | 04/18/2026 | |
| $95,000 | Eric Rosen | Davie, FL | Personal Injury | 03/13/2026 | 04/18/2026 | |
| $250,000 | Fleshner Law | Terre Haute, IN | Personal Injury | 03/06/2026 | 04/18/2026 | |
| $1,000,000 | Drake the Lawyer | Woodland Hills, CA | Personal Injury | 03/06/2026 | 04/18/2026 | |
| $996,895 | Munns & Munns Bogin | Orlando, FL | Personal Injury | 04/13/2026 | 04/18/2026 | |
| $100,000 | Michael W. Kopsick | Chicago, IL | Personal Injury | 03/07/2024 | 04/18/2026 | |
| $1,200,000 | Stanley Law | Syracuse, NY | Personal Injury | 11/17/2023 | 04/18/2026 | |
| $350,000 | Khachikyan Law Firm | Glendale, CA | Personal Injury | 03/05/2026 | 04/18/2026 | |
| $4,300,000 | Laborde Earles Injury Lawyers | Lafayette, LA | Personal Injury | 04/15/2026 | 04/18/2026 | |
| $2,000,000 | Fiore Legal | Los Angeles, CA | Personal Injury | 06/24/2025 | 04/18/2026 | |
| $100,000 | Tremont Sheldon P.C. | Bridgeport, CT | Personal Injury | 03/25/2026 | 04/18/2026 | |
| $175,000 | Eric Rosen | Davie, FL | Personal Injury | 03/11/2026 | 04/18/2026 | |
| $983,359 | Drake the Lawyer | Woodland Hills, CA | Personal Injury | 02/27/2026 | 04/18/2026 | |
| $1,000,000 | Munns & Munns Bogin | Orlando, FL | Personal Injury | 03/18/2026 | 04/18/2026 | |
| $160,000 | Premier Law Group | Seattle, WA | Personal Injury | 03/16/2026 | 04/18/2026 | |
| $500,000 | Mann Wyatt Tanksley Injury Att... | Hutchinson, KS | Personal Injury | 02/26/2026 | 04/18/2026 | |
| $250,000 | Beverly Law Firm | Beverly Hills, CA | Personal Injury | 10/30/2023 | 04/18/2026 | |
| $225,000 | Michael W. Kopsick | Chicago, IL | Personal Injury | 01/23/2024 | 04/18/2026 | |
| $800,000 | Stanley Law | Syracuse, NY | Personal Injury | 10/20/2023 | 04/18/2026 | |
| $200,000 | Shore Law | Chicago, IL | Medical Malpractice | 04/14/2026 | 04/17/2026 | |
| $115,785 | Trident Legal | Los Angeles, CA | Lemon Law | 04/07/2026 | 04/17/2026 | |
| $1,000,000 | Injured Now | Ladera Ranch, CA | Personal Injury | 02/25/2026 | 04/17/2026 | |
| $150,000 | Prieto & Spoo Law | Peachtree City, GA | Personal Injury | 02/05/2026 | 04/17/2026 | |
| $25,000 | Ethen Ostroff Law | Conshohocken, PA | Personal Injury | 03/03/2026 | 04/17/2026 |
$1,000,000
Woodland Hills, CA
Personal Injury
03/06/2026
Added 04/18/2026
$4,300,000
Lafayette, LA
Personal Injury
04/15/2026
Added 04/18/2026
$500,000
Hutchinson, KS
Personal Injury
02/26/2026
Added 04/18/2026
Alerts are self-reported by attorneys. SettlementsAI does not verify individual settlement amounts.