All Settlement Alerts
All Settlement Alerts
Past results do not guarantee a similar outcome. Every case is different. All results are self-reported and attorney-certified. Full Disclosure
| SETTLEMENT AMOUNT | ATTORNEY | SETTLEMENT LOCATION | PRACTICE AREA | SETTLEMENT DATE | DATE ADDED | SOURCE |
|---|---|---|---|---|---|---|
| $102,000 | Baghdasaryan Legal Support Inc... | Los Angeles, CA | Personal Injury | 02/12/2026 | 04/14/2026 | |
| $500,000 | Benson & Bingham Lawyers | Las Vegas, NV | Personal Injury | 02/09/2026 | 04/14/2026 | |
| $200,000 | Gustman Law P.C. | New York, NY | Personal Injury | 02/04/2026 | 04/14/2026 | |
| $850,000 | Rebecca Filiatraut | Detroit, MI | Personal Injury | 07/23/2025 | 04/14/2026 | |
| $150,000 | Michael W. Kopsick | Chicago, IL | Personal Injury | 10/22/2024 | 04/14/2026 | |
| $148,100 | Trident Legal | Los Angeles, CA | Lemon Law | 03/26/2026 | 04/14/2026 | |
| $1,600,000 | Dow Law Firm | Austin, TX | Personal Injury | 04/14/2026 | 04/14/2026 | |
| $105,000 | KG Legal Group | Los Angeles, CA | Personal Injury | 04/13/2026 | 04/14/2026 | |
| $4,400,000 | Cassandra Kazukeenus | Albany, NY | Personal Injury | 04/13/2026 | 04/14/2026 | |
| $3,500,000 | Guerra LLP Trial Attorneys | Houston, TX | Personal Injury | 04/14/2026 | 04/14/2026 | |
| $150,000 | Cornish Hernandez Gonzalez | Coral Gables, FL | Personal Injury | 04/13/2026 | 04/13/2026 | |
| $1,010,000 | The Law Offices of Jimmy De La... | Miami, FL | Personal Injury | 04/10/2026 | 04/13/2026 | |
| $90,000 | ES Law Group | Burbank, CA | Personal Injury | 04/08/2026 | 04/13/2026 | |
| $938,391 | Gonzales Law Firm | Corpus Christi, TX | Personal Injury | 12/10/2024 | 04/13/2026 | |
| $940,000 | Jeffrey Glassman Injury Lawyer... | Boston, MA | Personal Injury | 03/29/2024 | 04/13/2026 | |
| $350,000 | Sofia K Miguel | Puyallup, WA | Personal Injury | 04/10/2026 | 04/13/2026 | |
| $1,250,000 | Marko Law Firm | Detroit, MI | Personal Injury | 04/11/2026 | 04/13/2026 | |
| $239,999 | Moody Law | Tampa, FL | Medical Malpractice | 04/09/2026 | 04/13/2026 | |
| $95,000 | Patrick Shahverdian ESQ | Orange, CA | Personal Injury | 04/11/2026 | 04/13/2026 | |
| $71,288 | RockPoint Law | Dallas, TX | Lemon Law | 04/11/2026 | 04/13/2026 | |
| $4,130,000 | Drake the Lawyer | Woodland Hills, CA | Personal Injury | 03/18/2026 | 04/13/2026 | |
| $30,000 | Baghdasaryan Legal Support Inc... | Los Angeles, CA | Personal Injury | 03/13/2026 | 04/13/2026 | |
| $1,235,000 | PATINO & ASSOCIATES, P.A. | Miami, FL | Personal Injury | 03/11/2026 | 04/13/2026 | |
| $1,250,000 | Gary Berkovich | Encino, CA | Personal Injury | 03/09/2026 | 04/13/2026 | |
| $983,071 | Drake the Lawyer | Woodland Hills, CA | Personal Injury | 03/11/2026 | 04/13/2026 |
$102,000
Los Angeles, CA
Personal Injury
02/12/2026
Added 04/14/2026
$500,000
Las Vegas, NV
Personal Injury
02/09/2026
Added 04/14/2026
$3,500,000
Houston, TX
Personal Injury
04/14/2026
Added 04/14/2026
$150,000
Coral Gables, FL
Personal Injury
04/13/2026
Added 04/13/2026
$1,010,000
Miami, FL
Personal Injury
04/10/2026
Added 04/13/2026
$940,000
Boston, MA
Personal Injury
03/29/2024
Added 04/13/2026
$4,130,000
Woodland Hills, CA
Personal Injury
03/18/2026
Added 04/13/2026
$30,000
Los Angeles, CA
Personal Injury
03/13/2026
Added 04/13/2026
$1,235,000
Miami, FL
Personal Injury
03/11/2026
Added 04/13/2026
Alerts are self-reported by attorneys. SettlementsAI does not verify individual settlement amounts.