All Settlement Alerts
All Settlement Alerts
Past results do not guarantee a similar outcome. Every case is different. All results are self-reported and attorney-certified. Full Disclosure
| SETTLEMENT AMOUNT | ATTORNEY | SETTLEMENT LOCATION | PRACTICE AREA | SETTLEMENT DATE | DATE ADDED | SOURCE |
|---|---|---|---|---|---|---|
| $50,000 | MD , PLLC (Houston Attorney) | Houston, TX | Personal Injury | 04/08/2026 | 04/12/2026 | |
| $250,000 | Maxout Injury Lawyers | Leesville, LA | Personal Injury | 04/09/2026 | 04/12/2026 | |
| $60,000 | Baghdasaryan Legal Support Inc... | Los Angeles, CA | Personal Injury | 04/10/2026 | 04/11/2026 | |
| $840,000 | Benson & Bingham Car Accident ... | Las Vegas, NV | Personal Injury | 04/10/2026 | 04/11/2026 | |
| $68,000 | De Luna Law Group | McAllen, TX | Personal Injury | 04/10/2026 | 04/11/2026 | |
| $250,000 | Goodman Acker Law | Detroit, MI | Personal Injury | 04/09/2026 | 04/11/2026 | |
| $50,000 | Cantor Injury Law | St. Louis, MO | Personal Injury | 04/09/2026 | 04/11/2026 | |
| $87,000 | Kurt Thompson | Boca Raton, FL | Personal Injury | 04/09/2026 | 04/11/2026 | |
| $5,500,000 | Maxwell Murphy Law | New York, NY | Personal Injury | 04/10/2026 | 04/11/2026 | |
| $305,000 | Hancock Gaeta P.A. | Miami, FL | Personal Injury | 04/10/2026 | 04/11/2026 | |
| $125,000 | Postman Law | Denver, CO | Personal Injury | 04/10/2026 | 04/11/2026 | |
| $25,000 | Leo Fuentes | La Jolla, CA | Personal Injury | 04/10/2026 | 04/11/2026 | |
| $100,000 | Mark Kandkhorov | New York, NY | Personal Injury | 04/04/2026 | 04/11/2026 | |
| $1,100,000 | Goldblatt & Singer | St. Louis, MO | Personal Injury | 04/09/2026 | 04/10/2026 | |
| $1,000,000 | Nwogbe Law Group | Las Vegas, NV | Personal Injury | 04/08/2026 | 04/10/2026 | |
| $100,000 | Fleschner Law | Terre Haute, IN | Personal Injury | 03/26/2026 | 04/10/2026 | |
| $450,000 | Arshakyan Law Firm | Encino, CA | Personal Injury | 04/09/2026 | 04/10/2026 | |
| $990,000 | TJ GRIMALDI | Tampa, FL | Personal Injury | 04/09/2026 | 04/10/2026 | |
| $26,100,000 | Rodriguez & Associates | Bakersfield, CA | Personal Injury | 04/10/2026 | 04/10/2026 | |
| $500,000 | LA Century Law | Los Angeles, CA | Personal Injury | 04/08/2026 | 04/10/2026 | |
| $45,000 | Olowu Law | Plantation, FL | Personal Injury | 03/24/2026 | 04/10/2026 | |
| $100,000 | Alejandro Sasieta | Miami, FL | Personal Injury | 04/09/2026 | 04/10/2026 | |
| $25,000 | Sauter Sullivan | St. Louis, MO | Personal Injury | 04/09/2026 | 04/10/2026 | |
| $1,250,000 | Adams & McGinley, P.A. Schwed | Nashville, TN | Personal Injury | 04/10/2026 | 04/10/2026 | |
| $2,300,000 | Sears Injury Law | Everett, WA | Personal Injury | 04/10/2026 | 04/10/2026 |
$50,000
Houston, TX
Personal Injury
04/08/2026
Added 04/12/2026
$60,000
Los Angeles, CA
Personal Injury
04/10/2026
Added 04/11/2026
$840,000
Las Vegas, NV
Personal Injury
04/10/2026
Added 04/11/2026
$26,100,000
Bakersfield, CA
Personal Injury
04/10/2026
Added 04/10/2026
$1,250,000
Nashville, TN
Personal Injury
04/10/2026
Added 04/10/2026
Alerts are self-reported by attorneys. SettlementsAI does not verify individual settlement amounts.